Size Guide
"Waist," "low hip," and "inside leg" measurements reflect body dimensions, while "inseam" refers to the actual length of the pants from the crotch seam to the hem. Most styles are available in two inseam lengths: 31 inches (79 cm) and 29 inches (74 cm).
Size Chart
Size | UK | EUR | Waist | Low Hip |
Extra Small | 6-8 | 34-36 | 64-72 | 86-92 |
Small | 10-12 | 38-40 | 72-80 | 92-102 |
Medium | 14-16 | 42-44 | 80-88 | 102-110 |
Large | 18-20 | 46-48 | 88-96 | 110-118 |
Extra Large | 20-22 | 48-50 | 96-104 | 118-126 |
Size | UK | EUR | Waist | Low Hip |
Extra Small | 6-8 | 34 | 25.2-28.3 | 33.9-37 |
Small | 8-10 | 36-38 | 28.3-31.5 | 37-40.2 |
Medium | 12-14 | 40-42 | 31.5-34.6 | 40.2-43.3 |
Large | 16-18 | 44-46 | 34.6-37.8 | 43.3-46.5 |
Extra Large | 20-22 | 48-50 | 37.8-40.9 | 46.5-49.6 |
Women's Inseam Length by Height
Height | Inside leg | often fits Inseams Of |
4'9" - 145cm | 25"1/2 - 64.5cm | 25" - 63.5cm |
4'10" - 147CM | 25"3/4 - 65.5Cm | 25"- 63.5Cm |
4'11" - 150cm | 26"1/4 - 67cm | 27" - 69cm |
5' - 153cm | 26"3/4 - 68cm | 27" - 69cm |
5'1" - 155cm | 27"1/2 - 70cm | 27" - 69cm |
5'2" - 158cm | 28" - 71cm | 29" - 74cm |
5'3" - 160cm | 28"1/4 - 72cm | 29" - 74cm |
5'4" - 163CM | 29" - 74Cm | 29" - 74cm |
5'5" - 165CM | 29"1/2 - 75Cm | 29" - 74cm |
5'6" - 168CM | 30" - 76cm | 31" - 79cm |
5'7" - 170cm | 30"3/4 - 78cm | 31" - 79cm |
5'8" - 173cm | 31"3/4 - 81cm | 31" - 79cm |
5'9" - 176CM | 32"1/2 - 83cm | 33" - 84cm |
5'10" - 178cm | 33"1/4 - 84.5cm | 33" - 84cm |
5'11" - 180cm | 34"1/4 - 87cm | 35" - 89cm |
6' - 183CM | 35"1/4 - 90cm | 35" - 89cm |
6'1" - 185.5cm | 35"3/4 - 91cm | 35" - 89cm |
6'2" - 188cm | 36"1/4 - 92cm | 37" - 94cm |
Sizing Examples
To help understand the sizing, we've created examples of the fits on a variety models.